A study on Sukuk as an alternate investment to conventional bonds in Kenya
dc.contributor.author | Alawy, Mohammed Husni | |
dc.date.accessioned | 2022-01-31T14:36:36Z | |
dc.date.available | 2022-01-31T14:36:36Z | |
dc.date.issued | 2021 | |
dc.description | Submitted in partial fulfillment of the requirements for the Degree ofBachelors' in Business Science; FinanceAt Strathmore University | en_US |
dc.description.abstract | Islamic finance through products such as sukuk has become a popular source of financing especially in project finance. Unlike its substitute, the conventional fonns of financing, such as conventional bonds, it has experienced slow development based on multiple factors ranging from political, economic to social factors. The study aims to identify the potential Sukuk has to offer in the Kenyan economy such as on Public Private Partnerships initiatives in the development of infrastructure by analysing its financial perfonnance such as on yield/return on a global stage versus the perfonnance of conventional bonds listed in Kenya. The research is based on yields of sukuk from markets in Malaysia, Indonesia and Saudi Arabia and bond prices in the Kenyan listed market. The researcher will point out the advantages,disadvantages and challenges of the sukuk system with illustrations from the Kenyan context. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12529 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.title | A study on Sukuk as an alternate investment to conventional bonds in Kenya | en_US |
dc.type | Undergraduate project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A study on Sukuk as an alternate investment to conventional bonds in Kenya.pdf
- Size:
- 12.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: