The Labour dynamics in the European single market
dc.contributor.author | Koech, Kevin Kipkirui | |
dc.date.accessioned | 2019-05-09T13:13:43Z | |
dc.date.available | 2019-05-09T13:13:43Z | |
dc.date.issued | 2018 | |
dc.description | A Research project Submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Science in Financial Economics at Strathmore University | en_US |
dc.description.abstract | This study examines the impact that the introduction of the European single market has had on the unemployment rates and the level of wages in member countries of the European Union. The study seeks to obtain indicators of the labor situation of countries that are in the European Union's single market and using the synthetic counterfactuals method estimate how the levels of unemployment would have behaved for these countries had they not joined the European Union. The study looks at general unemployment of the European population. Data used in the study are those obtained through the use of claimant count which records those claiming unemployment benefits and job seekers allowance and can prove that they are actively looking for work. The study will also employ the use of data obtained using the labor force survey method in line with the International Labor Organization's criteria of comparing unemployment. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/6509 | |
dc.language.iso | en_US | en_US |
dc.publisher | Strathmore University | en_US |
dc.title | The Labour dynamics in the European single market | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Labour dynamics in the european single market.pdf
- Size:
- 24.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text Undergraduate project
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: