Statistics for BAC 4102 - Media Production
Total visits
| views | |
|---|---|
| BAC 4102 - Media Production | 178 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 9 |
| September 2025 | 0 |
| October 2025 | 21 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| BAC 4102 - Media Production - October 2019.pdf | 76 |
| BAC 4102 - Media production - November 2021.doc | 66 |
| BAC 4102 - Media production - November 2022.pdf | 65 |
| BAC 4102 - Media production - November 2020.pdf | 57 |
| BAC 4102 - Media production - October 2023.pdf | 44 |
| BAC 4102 - Media production - October 2024.pdf | 5 |
| BAC 4102 - Media Production - October 2019.pdf(legacy) | 1 |
Top country views
| views | |
|---|---|
| Kenya | 100 |
| United States | 16 |
| Germany | 9 |
| China | 2 |
| Singapore | 2 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 72 |
| Short Hills | 10 |
| Mudau | 3 |
| Shenzhen | 2 |
| Springfield | 2 |
| Ann Arbor | 1 |
| Ashburn | 1 |
| Boardman | 1 |
| Singapore | 1 |