Statistics for DE 1207 - Fundamentals of social entrepreneurship
Total visits
views | |
---|---|
DE 1207 - Fundamentals of social entrepreneurship | 222 |
Total visits per month
views | |
---|---|
August 2024 | 30 |
September 2024 | 2 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
DE 1207 - Social entrepreneurship - August 2019.pdf | 86 |
DE 1207 - Foundations of social entrepreneurship - September 2022.pdf | 64 |
DE 1207 - Foundations of social entrepreneurship - September 2021.pdf | 52 |
DE 1207 - Foundations of social entrepreneurship - April 2023.pdf | 47 |
DE 1207 - Fundamentals of social entrepreneurship - January 2023.pdf | 43 |
DE 1207 - Social entrepreneurship - August 2019.pdf(legacy) | 14 |
Top country views
views | |
---|---|
Kenya | 142 |
United States | 27 |
Germany | 19 |
Sweden | 15 |
China | 2 |
South Korea | 2 |
Nigeria | 1 |
Pakistan | 1 |
Russia | 1 |
Slovenia | 1 |
Uganda | 1 |
Top city views
views | |
---|---|
Nairobi | 110 |
Short Hills | 10 |
Dearborn | 7 |
Nyköping | 7 |
Mudau | 3 |
Boardman | 2 |
Jacksonville | 2 |
Kiez | 2 |
Springfield | 2 |
Ashburn | 1 |
Daejeon | 1 |
Gothenburg | 1 |
Hanover | 1 |
Kampala | 1 |
Karachi | 1 |
Lathrop | 1 |
Ljubljana | 1 |
Nakuru | 1 |
Saint Petersburg | 1 |
Schoenenberg-Kuebelberg | 1 |
Shenzhen | 1 |