Statistics for DE 1207 - Fundamentals of social entrepreneurship
Total visits
views | |
---|---|
DE 1207 - Fundamentals of social entrepreneurship | 264 |
Total visits per month
views | |
---|---|
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 2 |
August 2025 | 33 |
September 2025 | 2 |
October 2025 | 0 |
File Visits
views | |
---|---|
DE 1207 - Social entrepreneurship - August 2019.pdf | 97 |
DE 1207 - Foundations of social entrepreneurship - September 2022.pdf | 74 |
DE 1207 - Foundations of social entrepreneurship - September 2021.pdf | 67 |
DE 1207 - Foundations of social entrepreneurship - April 2023.pdf | 60 |
DE 1207 - Fundamentals of social entrepreneurship - January 2023.pdf | 56 |
DE 1207 - Social entrepreneurship - August 2019.pdf(legacy) | 14 |
DE 1207 - Fundamentals of social entrepreneurship - August 2024.pdf | 2 |
Top country views
views | |
---|---|
Kenya | 148 |
United States | 27 |
Germany | 19 |
Sweden | 15 |
China | 2 |
South Korea | 2 |
Nigeria | 1 |
Pakistan | 1 |
Russia | 1 |
Slovenia | 1 |
Uganda | 1 |
Top city views
views | |
---|---|
Nairobi | 116 |
Short Hills | 10 |
Dearborn | 7 |
Nyköping | 7 |
Mudau | 3 |
Boardman | 2 |
Jacksonville | 2 |
Kiez | 2 |
Springfield | 2 |
Ashburn | 1 |
Daejeon | 1 |
Gothenburg | 1 |
Hanover | 1 |
Kampala | 1 |
Karachi | 1 |
Lathrop | 1 |
Ljubljana | 1 |
Nakuru | 1 |
Saint Petersburg | 1 |
Schoenenberg-Kuebelberg | 1 |
Shenzhen | 1 |