Statistics for SCM 1104 - Supply chain management overview
Total visits
views | |
---|---|
SCM 1104 - Supply chain management overview | 108 |
Total visits per month
views | |
---|---|
June 2023 | 8 |
July 2023 | 7 |
August 2023 | 18 |
September 2023 | 7 |
October 2023 | 31 |
November 2023 | 8 |
December 2023 | 0 |
File Visits
views | |
---|---|
SCM 1104 - Supply chain management overview - August 2020.pdf | 46 |
SCM 1104 - Supply chain management overview - November 2022.pdf | 17 |
SCM 1104 - Supply chain management overview - December 2021.pdf | 14 |
SCM 1104 - Supply chain management overview - April 2022.pdf | 13 |
SCM 1104 - Supply chain management overview - November 2021.pdf | 10 |
SCM 1104 - Supply chain management overview - December 2022.pdf | 4 |
SCM 1104 - Supply chain management overview - July 2023.pdf | 3 |
Top country views
views | |
---|---|
Kenya | 59 |
United States | 7 |
Germany | 3 |
Japan | 3 |
China | 1 |
France | 1 |
United Kingdom | 1 |
Russia | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Nairobi | 54 |
Ashburn | 2 |
Kikuyu | 2 |
Düsseldorf | 1 |
Kempton Park | 1 |
Kostroma | 1 |
Lathrop | 1 |