Statistics for BSE 2208 - Macroeconomics II
Total visits
| views | |
|---|---|
| BSE 2208 - Macroeconomics II | 874 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 4 |
| July 2025 | 2 |
| August 2025 | 13 |
| September 2025 | 5 |
| October 2025 | 9 |
| November 2025 | 22 |
File Visits
| views | |
|---|---|
| BSE 2208 - Macroeconomics II - November 2016.pdf(legacy) | 377 |
| BSE 2208 - macroeconomics II - March 2019.pdf | 245 |
| BSE 2208 - Macroeconomics II - March 2018.pdf(legacy) | 217 |
| BSE 2206 - Macroeconomics II - November 2018.pdf | 202 |
| BSE 2208 - macroeconomics II - March 2019.pdf(legacy) | 147 |
| BSE 2206 - Macroeconomics II - November 2018.pdf(legacy) | 144 |
| BSE 2208 - Macroeconomics II - January 2022.pdf | 126 |
| BSE 2208 - Macroeconomics II - November 2016.pdf | 126 |
| BSE 2208 - Macroeconomics II - March 2018.pdf | 115 |
| BSE 2206 - Macroeconomics II - December 2017.pdf | 108 |
Top country views
| views | |
|---|---|
| Kenya | 321 |
| Japan | 117 |
| Germany | 36 |
| United States | 18 |
| China | 17 |
| Sweden | 13 |
| United Kingdom | 10 |
| Italy | 7 |
| Poland | 6 |
| South Korea | 3 |
| Singapore | 3 |
| Russia | 2 |
| Tanzania | 2 |
| Spain | 1 |
| Iceland | 1 |
| Mauritius | 1 |
| Nigeria | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 260 |
| Kiez | 21 |
| Ling | 12 |
| Nyköping | 7 |
| Kraków | 6 |
| Mombasa | 5 |
| Jacksonville | 4 |
| Lawrence | 4 |
| Daejeon | 3 |
| Mudau | 3 |
| Singapore | 3 |
| Dar es Salaam | 2 |
| Norwalk | 2 |
| Nürnberg | 2 |
| Saint Petersburg | 2 |
| San Francisco | 2 |
| Alexandria | 1 |
| Auburn Hills | 1 |
| Beijing | 1 |
| Dearborn | 1 |
| Gothenburg | 1 |
| Lasa | 1 |
| Mcallen | 1 |
| Overland Park | 1 |
| Woodbridge | 1 |