Statistics for DIR 1304 - Economics and international relations
Total visits
| views | |
|---|---|
| DIR 1304 - Economics and international relations | 1444 |
Total visits per month
| views | |
|---|---|
| August 2025 | 107 |
| September 2025 | 4 |
| October 2025 | 21 |
| November 2025 | 28 |
| December 2025 | 41 |
| January 2026 | 3 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| DIR 1304 - Economics & international relations - April 2023.pdf | 231 |
| DIR 1304 - Economics for international relations - September 2021.pdf | 212 |
| DIR 1304 - Economics and international relations - December 2018.pdf | 190 |
| DIR 1304 - Economics and Internation relations - December 2022.pdf | 164 |
| DIR 1304 - Economics and international relations - August 2022.pdf | 155 |
| DIR 1106 - Economics and international relations - August 2019.pdf | 154 |
| DIR 1106 Economics of international relations – December 2019.pdf | 154 |
| DIR 1304 - Economics and international relations - December 2020.pdf | 144 |
| DIR 1304 - Economics & international relations - April 2022.pdf | 118 |
| DIR 1304 - Economics and international relations - December 2023.pdf | 104 |
Top country views
| views | |
|---|---|
| Kenya | 1057 |
| Germany | 15 |
| United States | 6 |
| South Africa | 6 |
| Ecuador | 5 |
| Austria | 3 |
| Netherlands | 3 |
| China | 2 |
| United Kingdom | 1 |
| Japan | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 910 |
| Kajiado | 32 |
| Johannesburg | 6 |
| Kiez | 5 |
| Quito | 5 |
| Mudau | 3 |
| Naaldwijk | 3 |
| Vienna | 3 |
| Jacksonville | 2 |
| Meru | 2 |
| Atlanta | 1 |
| Beijing | 1 |
| Dearborn | 1 |
| Saint Petersburg | 1 |
| Singapore | 1 |
| Thika | 1 |
| Tokyo | 1 |