Statistics for BFS 1102 - Accounting in business 1
Total visits
| views | |
|---|---|
| BFS 1102 - Accounting in business 1 | 688 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 107 |
| August 2025 | 22 |
| September 2025 | 22 |
| October 2025 | 27 |
| November 2025 | 12 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| BFS 1102 - Accounting in business I- December 2020.pdf | 333 |
| BFS 1102 - Accounting in business I - December 2022.pdf | 189 |
| BFS 1101 - Accounting in business I - November 2021.pdf | 177 |
| BFS 1102 - Accounting in business I - November 2022.pdf | 173 |
| BFS 1102 - Accounting in business - December 2021.pdf | 166 |
| BFS 1102 - Accounting in business I - August 2023.pdf | 47 |
| BFS 1102 - Accounting in business - October 2023.pdf | 40 |
| BFS 1102 - Accounting in business I - December 2022B.pdf | 25 |
| BFS 1101 - Accounting in business I - November 2024.pdf | 9 |
| BFS 1101 - Accounting in business - July 2024.pdf | 9 |
Top country views
| views | |
|---|---|
| Kenya | 449 |
| Nigeria | 15 |
| Netherlands | 6 |
| United States | 5 |
| Germany | 2 |
| Poland | 2 |
| Uganda | 2 |
| France | 1 |
| United Kingdom | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 372 |
| Lagos | 15 |
| Nakuru | 9 |
| Amsterdam | 6 |
| Westlands | 6 |
| Kampala | 2 |
| Ruiru | 2 |
| Warsaw | 2 |
| Angeles City | 1 |
| Ashburn | 1 |
| Atlanta | 1 |
| Auckland | 1 |
| London | 1 |
| Mombasa | 1 |
| Singapore | 1 |