Statistics for DJNM 1103 - Introduction to critical thinking
Total visits
| views | |
|---|---|
| DJNM 1103 - Introduction to critical thinking | 161 |
Total visits per month
| views | |
|---|---|
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 6 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 4 |
File Visits
| views | |
|---|---|
| DJNM 1103 - Introduction to critical thinking - April 2023.pdf | 47 |
| DJNM 1104 - Introduction to critical thinking - August 2019.pdf | 37 |
| DJNM 1103 - Introduction to critical thinking – August 2018.pdf | 35 |
| DJNM 1103 - Introduction to critical thinking – August 2018.pdf(legacy) | 30 |
| DJNM 1104 - Introduction to critical thinking - August 2019.pdf(legacy) | 3 |
Top country views
| views | |
|---|---|
| Kenya | 127 |
| Germany | 19 |
| Nigeria | 9 |
| Austria | 8 |
| United States | 7 |
| South Korea | 2 |
| Russia | 2 |
| China | 1 |
| United Kingdom | 1 |
| Mauritius | 1 |
| Singapore | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 112 |
| Kiez | 8 |
| Vienna | 8 |
| Jacksonville | 4 |
| Mudau | 3 |
| Daejeon | 2 |
| Fairfax | 2 |
| Saint Petersburg | 2 |
| Ling | 1 |
| Singapore | 1 |