Statistics for STA 8103 - Linear models
Total visits
| views | |
|---|---|
| STA 8103 - Linear models | 336 |
Total visits per month
| views | |
|---|---|
| May 2025 | 11 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 4 |
| September 2025 | 15 |
| October 2025 | 3 |
| November 2025 | 8 |
File Visits
| views | |
|---|---|
| STA 8103 - Linear Models - December 2021.pdf | 114 |
| STA 8103 - Linear Models - September 2021.pdf | 96 |
| STA 8103 - Linear models – December 2018.pdf | 96 |
| STA 8103 - Linear models - July 2023.pdf | 64 |
| STA 8103 - Linear models - January 2023.pdf | 58 |
| STA 8103 - Linear models – December 2018.pdf(legacy) | 37 |
| STA 8103 - Linear models - December 2023.pdf | 20 |
| STA 8103 - Linear models - December 2024.pdf | 3 |
Top country views
| views | |
|---|---|
| Kenya | 190 |
| Germany | 18 |
| Nigeria | 12 |
| United States | 8 |
| Uganda | 7 |
| Austria | 6 |
| Cyprus | 2 |
| Namibia | 2 |
| Zimbabwe | 2 |
| Bahrain | 1 |
| Switzerland | 1 |
| China | 1 |
| United Kingdom | 1 |
| Sri Lanka | 1 |
| Qatar | 1 |
| Russia | 1 |
| Swaziland | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 173 |
| Port Harcourt | 8 |
| Kiez | 6 |
| Vienna | 6 |
| Lagos | 3 |
| Mudau | 3 |
| New York | 3 |
| Harare | 2 |
| Jacksonville | 2 |
| Limassol | 2 |
| Windhoek | 2 |
| Ashburn | 1 |
| Dearborn | 1 |
| Doha | 1 |
| Eldoret | 1 |
| Kisumu | 1 |
| Lausanne | 1 |
| Manama | 1 |
| Moratuwa | 1 |
| Saint Petersburg | 1 |
| Shenzhen | 1 |