Statistics for DJNM 1106 - Business mathematics
Total visits
| views | |
|---|---|
| DJNM 1106 - Business mathematics | 123 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 8 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DJNM 1106 - Business Mathematics - August 2018.pdf | 33 |
| DJNM 1106 - Business mathematics - April 2023.pdf | 26 |
| DJNM 1106 - Business mathematics - August 2019.pdf | 25 |
| DJNM 1106 - Business Mathematics - August 2018.pdf(legacy) | 19 |
Top country views
| views | |
|---|---|
| Kenya | 101 |
| Germany | 18 |
| South Korea | 8 |
| United States | 4 |
| Botswana | 3 |
| Austria | 2 |
| China | 2 |
| Nigeria | 2 |
| Russia | 2 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 85 |
| Daejeon | 8 |
| Kiez | 8 |
| Gaborone | 3 |
| Jacksonville | 3 |
| Mudau | 3 |
| Saint Petersburg | 2 |
| Vienna | 2 |
| Butere | 1 |
| Guangzhou | 1 |
| Ling | 1 |