Statistics for BIS 3103 - Public policy for international studies
Total visits
views | |
---|---|
BIS 3103 - Public policy for international studies | 901 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 10 |
May 2025 | 2 |
June 2025 | 3 |
July 2025 | 14 |
File Visits
views | |
---|---|
BIS 3103 - Public policy for international studies - October 2018.pdf | 206 |
BIS 3103 - Public policy for international studies - October 2019.pdf | 188 |
BIS 3103 - Public policy for international studies - November 2022.pdf | 183 |
BIS 3103 - Public policy for international studies - November 2021.pdf | 164 |
BIS 3103 - Public policy for International studies - November 2020.pdf | 154 |
BIS 3103 - Public policy for international studies - October 2018.pdf(legacy) | 43 |
BIS 3103 - Public policy for international studies - May 2023.pdf | 38 |
BIS 3103 - Public policy for international studies - October 2023.pdf | 30 |
BIS 3103 - Public policy for international studies - October 2019.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Kenya | 626 |
Germany | 17 |
Sweden | 13 |
Uganda | 6 |
United States | 5 |
China | 3 |
Austria | 2 |
United Kingdom | 1 |
Ireland | 1 |
South Korea | 1 |
Russia | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Nairobi | 519 |
Lodwar | 8 |
Nyköping | 7 |
Kampala | 6 |
Kiez | 6 |
Mudau | 3 |
Jacksonville | 2 |
Vienna | 2 |
Beijing | 1 |
Boardman | 1 |
Cork | 1 |
Daejeon | 1 |
Dearborn | 1 |
Gothenburg | 1 |
Ningbo | 1 |
Saint Petersburg | 1 |