Statistics for STA 8404 - Longitudinal data analysis
Total visits
| views | |
|---|---|
| STA 8404 - Longitudinal data analysis | 271 |
Total visits per month
| views | |
|---|---|
| May 2025 | 4 |
| June 2025 | 27 |
| July 2025 | 5 |
| August 2025 | 22 |
| September 2025 | 9 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| STA 8404 - Longitudinal data analysis – August 2018.pdf | 106 |
| STA 8306 - Longitudinal data analysis - April 2022.pdf | 76 |
| STA 8404 - Longitudinal data analysis – December 2018.pdf | 74 |
| STA 8404 - Longitudinal data analysis – December 2018.pdf | 62 |
| STA 8404 - Longitudinal data analysis - September 2021.pdf | 54 |
| STA 8306 - Longitudinal data analysis - September 2022.pdf | 25 |
| STA 8404 - Longitudinal data analysis – August 2018.pdf(legacy) | 23 |
| STA 8404 - Longitudinal data analysis – December 2018.pdf(legacy) | 7 |
| STA 8404 - Longitudinal data analysis – December 2018.pdf(legacy) | 5 |
| STA 8306 - Longitudinal data analysis - August 2024.pdf | 2 |
Top country views
| views | |
|---|---|
| Kenya | 99 |
| Germany | 19 |
| Malawi | 15 |
| Sweden | 13 |
| United States | 11 |
| Austria | 8 |
| Ethiopia | 6 |
| Lebanon | 6 |
| South Africa | 6 |
| United Kingdom | 5 |
| Portugal | 5 |
| Egypt | 4 |
| Uganda | 4 |
| New Zealand | 3 |
| Canada | 2 |
| Hong Kong SAR China | 2 |
| Mauritius | 2 |
| Nigeria | 2 |
| Russia | 2 |
| Ghana | 1 |
| Iran | 1 |
| Sri Lanka | 1 |
| Namibia | 1 |
| Netherlands | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 79 |
| Lilongwe | 15 |
| Vienna | 8 |
| Kiez | 7 |
| Nyköping | 7 |
| Beirut | 6 |
| Barcelos | 5 |
| Jacksonville | 4 |
| Kampala | 4 |
| Auckland | 3 |
| Cairo | 3 |
| Cape Town | 3 |
| Iowa City | 3 |
| Mudau | 3 |
| Stellenbosch | 3 |
| Warder | 3 |
| Hornsey | 2 |
| Kijabe | 2 |
| Saint Petersburg | 2 |
| Accra | 1 |
| Addis Ababa | 1 |
| Cleveland | 1 |
| Dearborn | 1 |
| Fairfax | 1 |
| Frankfurt am Main | 1 |
| Gothenburg | 1 |
| Harar | 1 |
| Kisumu | 1 |
| Moratuwa | 1 |
| Ottawa | 1 |
| Richmond Hill | 1 |
| Singapore | 1 |
| Tehran | 1 |
| Uppsala | 1 |
| Windhoek | 1 |