Statistics for DE 1106 - Business Mathematics
Total visits
views | |
---|---|
DE 1106 - Business Mathematics | 999 |
Total visits per month
views | |
---|---|
October 2024 | 73 |
November 2024 | 76 |
December 2024 | 39 |
January 2025 | 26 |
February 2025 | 21 |
March 2025 | 34 |
April 2025 | 41 |
File Visits
views | |
---|---|
DE 1106 - Business mathematics - April 2022.pdf | 314 |
DE 1106 - Business Mathematics - August 2018.pdf | 309 |
DE 1106 - Business mathematics - December 2021.pdf | 206 |
DE 1106 - Business mathematics - August 2019.pdf | 200 |
DE 1204 - Business Mathematics - April 2020.pdf | 162 |
DE 1105 - Business mathematics - April 2023.pdf | 106 |
DE 1105 - Business mathematics - December 2022.pdf | 71 |
DE 1106 - Business mathematics - October 2022.pdf | 70 |
DE 1106 - Business Mathematics - August 2018.pdf(legacy) | 45 |
DE 1106 - Business mathematics - August 2019.pdf(legacy) | 5 |
Top country views
views | |
---|---|
Kenya | 799 |
United States | 35 |
Germany | 32 |
Sweden | 15 |
China | 6 |
France | 4 |
Sri Lanka | 4 |
Tanzania | 4 |
Burundi | 3 |
Jordan | 3 |
Uganda | 3 |
Austria | 2 |
Bahrain | 2 |
Botswana | 2 |
South Korea | 2 |
Nigeria | 2 |
Pakistan | 2 |
Russia | 2 |
Rwanda | 2 |
South Africa | 2 |
Zimbabwe | 2 |
Bangladesh | 1 |
Cameroon | 1 |
United Kingdom | 1 |
India | 1 |
Lesotho | 1 |
Malawi | 1 |
Taiwan | 1 |
Zambia | 1 |
Top city views
views | |
---|---|
Nairobi | 650 |
Kiez | 9 |
Litein | 9 |
Short Hills | 8 |
Nyköping | 7 |
Thika | 7 |
Jacksonville | 5 |
Shenzhen | 5 |
Colombo | 4 |
Lathrop | 4 |
Amman | 3 |
Bujumbura | 3 |
Dar es Salaam | 3 |
Dearborn | 3 |
Kakamega | 3 |
Meru | 3 |
Mombasa | 3 |
Mudau | 3 |
Nyeri | 3 |
Bloemfontein | 2 |
Boardman | 2 |
Cleveland | 2 |
Fairfax | 2 |
Gaborone | 2 |
Harare | 2 |
Kigali | 2 |
Manama | 2 |
Ruaka | 2 |
Saint Petersburg | 2 |
Springfield | 2 |
Vienna | 2 |
Westlands | 2 |
Blantyre | 1 |
Columbus | 1 |
Daejeon | 1 |
Dhaka | 1 |
Douala | 1 |
Gothenburg | 1 |
Hanover | 1 |
Islamabad | 1 |
Kampala | 1 |
Kaohsiung City | 1 |
Karachi | 1 |
Kericho | 1 |
Kutus | 1 |
Lorain | 1 |
Los Angeles | 1 |
Lusaka | 1 |
San Diego | 1 |
Schoenenberg-Kuebelberg | 1 |