Statistics for DE 1106 - Business Mathematics
Total visits
| views | |
|---|---|
| DE 1106 - Business Mathematics | 1149 |
Total visits per month
| views | |
|---|---|
| May 2025 | 35 |
| June 2025 | 1 |
| July 2025 | 39 |
| August 2025 | 24 |
| September 2025 | 14 |
| October 2025 | 26 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| DE 1106 - Business Mathematics - August 2018.pdf | 361 |
| DE 1106 - Business mathematics - April 2022.pdf | 348 |
| DE 1106 - Business mathematics - December 2021.pdf | 225 |
| DE 1106 - Business mathematics - August 2019.pdf | 223 |
| DE 1204 - Business Mathematics - April 2020.pdf | 191 |
| DE 1105 - Business mathematics - April 2023.pdf | 113 |
| DE 1105 - Business mathematics - December 2022.pdf | 73 |
| DE 1106 - Business mathematics - October 2022.pdf | 71 |
| DE 1106 - Business Mathematics - August 2018.pdf(legacy) | 45 |
| DE 1106 - Business mathematics - August 2019.pdf(legacy) | 5 |
Top country views
| views | |
|---|---|
| Kenya | 897 |
| United States | 35 |
| Germany | 32 |
| Sweden | 15 |
| China | 6 |
| Tanzania | 6 |
| France | 4 |
| Jordan | 4 |
| Sri Lanka | 4 |
| Burundi | 3 |
| Uganda | 3 |
| Austria | 2 |
| Bahrain | 2 |
| Botswana | 2 |
| South Korea | 2 |
| Nigeria | 2 |
| Pakistan | 2 |
| Russia | 2 |
| Rwanda | 2 |
| South Africa | 2 |
| Zambia | 2 |
| Zimbabwe | 2 |
| Bangladesh | 1 |
| Cameroon | 1 |
| United Kingdom | 1 |
| India | 1 |
| Lesotho | 1 |
| Malawi | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 732 |
| Kiez | 9 |
| Litein | 9 |
| Nakuru | 8 |
| Short Hills | 8 |
| Nyköping | 7 |
| Thika | 7 |
| Dar es Salaam | 5 |
| Jacksonville | 5 |
| Mombasa | 5 |
| Shenzhen | 5 |
| Amman | 4 |
| Colombo | 4 |
| Lathrop | 4 |
| Bujumbura | 3 |
| Dearborn | 3 |
| Kakamega | 3 |
| Meru | 3 |
| Mudau | 3 |
| Nyeri | 3 |
| Bloemfontein | 2 |
| Boardman | 2 |
| Cleveland | 2 |
| Fairfax | 2 |
| Gaborone | 2 |
| Harare | 2 |
| Kigali | 2 |
| Lusaka | 2 |
| Manama | 2 |
| Ruaka | 2 |
| Saint Petersburg | 2 |
| Springfield | 2 |
| Vienna | 2 |
| Westlands | 2 |
| Blantyre | 1 |
| Columbus | 1 |
| Daejeon | 1 |
| Dhaka | 1 |
| Douala | 1 |
| Gothenburg | 1 |
| Hanover | 1 |
| Islamabad | 1 |
| Kampala | 1 |
| Kaohsiung City | 1 |
| Karachi | 1 |
| Kericho | 1 |
| Kutus | 1 |
| Lorain | 1 |
| Los Angeles | 1 |
| San Diego | 1 |
| Schoenenberg-Kuebelberg | 1 |