Statistics for BSF 1204 - Corporate finance
Total visits
| views | |
|---|---|
| BSF 1204 - Corporate finance | 874 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 4 |
| August 2025 | 2 |
| September 2025 | 5 |
| October 2025 | 16 |
| November 2025 | 3 |
File Visits
| views | |
|---|---|
| BSF 1204 - Corporate finance - March 2019.pdf | 314 |
| BSF 1204 - Corporate finance - March 2018.pdf | 304 |
| BSF 1204 - Corporate finance - March 2020.pdf | 304 |
| BSF 1204 - Corporate finance - March 2018.pdf(legacy) | 277 |
| BSF 1204 - Corporate finance – November 2018.pdf | 252 |
| BSF 1204 - Corporate finance - April 2021.pdf | 165 |
| BSF 1204 - Corporate finance – November 2018.pdf(legacy) | 146 |
| BSF 1204 - Corporate finance - March 2022.pdf | 116 |
| BSF 1204 - Corporate finance - March 2019.pdf(legacy) | 65 |
| BSF 1204 - Corporate finance - March 2024.pdf | 39 |
Top country views
| views | |
|---|---|
| Kenya | 426 |
| Germany | 20 |
| Sweden | 13 |
| United States | 6 |
| Zambia | 6 |
| Austria | 5 |
| South Korea | 3 |
| Japan | 2 |
| Malaysia | 2 |
| Russia | 2 |
| Singapore | 2 |
| China | 1 |
| Colombia | 1 |
| Algeria | 1 |
| United Kingdom | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 365 |
| Kiez | 7 |
| Nyköping | 7 |
| Lusaka | 6 |
| Vienna | 5 |
| Githurai | 4 |
| Jacksonville | 4 |
| Mudau | 3 |
| Hanover | 2 |
| Kuala Lumpur | 2 |
| Saint Petersburg | 2 |
| Boardman | 1 |
| Gothenburg | 1 |
| Johannesburg | 1 |
| Mombasa | 1 |
| Ningbo | 1 |
| Sidi Amrane | 1 |
| Singapore | 1 |
| Uppsala | 1 |
| Villavicencio | 1 |