Statistics for BSF 1204 - Corporate finance
Total visits
views | |
---|---|
BSF 1204 - Corporate finance | 860 |
Total visits per month
views | |
---|---|
April 2025 | 10 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 4 |
August 2025 | 2 |
September 2025 | 5 |
October 2025 | 5 |
File Visits
views | |
---|---|
BSF 1204 - Corporate finance - March 2019.pdf | 313 |
BSF 1204 - Corporate finance - March 2020.pdf | 303 |
BSF 1204 - Corporate finance - March 2018.pdf | 302 |
BSF 1204 - Corporate finance - March 2018.pdf(legacy) | 277 |
BSF 1204 - Corporate finance – November 2018.pdf | 252 |
BSF 1204 - Corporate finance - April 2021.pdf | 162 |
BSF 1204 - Corporate finance – November 2018.pdf(legacy) | 146 |
BSF 1204 - Corporate finance - March 2022.pdf | 114 |
BSF 1204 - Corporate finance - March 2019.pdf(legacy) | 65 |
BSF 1204 - Corporate finance - March 2024.pdf | 36 |
Top country views
views | |
---|---|
Kenya | 415 |
Germany | 20 |
Sweden | 13 |
United States | 6 |
Zambia | 6 |
Austria | 5 |
South Korea | 3 |
Japan | 2 |
Malaysia | 2 |
Russia | 2 |
China | 1 |
Colombia | 1 |
Algeria | 1 |
United Kingdom | 1 |
Singapore | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Nairobi | 355 |
Kiez | 7 |
Nyköping | 7 |
Lusaka | 6 |
Vienna | 5 |
Githurai | 4 |
Jacksonville | 4 |
Mudau | 3 |
Hanover | 2 |
Kuala Lumpur | 2 |
Saint Petersburg | 2 |
Boardman | 1 |
Gothenburg | 1 |
Johannesburg | 1 |
Mombasa | 1 |
Ningbo | 1 |
Sidi Amrane | 1 |
Uppsala | 1 |
Villavicencio | 1 |