Statistics for DIR 1106 - Business Mathematics
Total visits
| views | |
|---|---|
| DIR 1106 - Business Mathematics | 1471 |
Total visits per month
| views | |
|---|---|
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 26 |
| August 2025 | 87 |
| September 2025 | 2 |
| October 2025 | 9 |
| November 2025 | 8 |
File Visits
| views | |
|---|---|
| DIR 1106 - Business Mathematics.pdf | 287 |
| DIR 1202 - Business mathematics - August 2022.pdf | 284 |
| DIR 1106 - Business mathematics - August 2019.pdf | 204 |
| DIR 1202 - Business mathematics - April 2023.pdf | 195 |
| DIR 1204 - Business Mathematics - April 2020.pdf | 174 |
| DIR 1106 - Business mathematics - April 2022.pdf | 164 |
| DIR 1202 - Business mathematics - December 2022.pdf | 112 |
| DIR 1202 - Business mathematics - December 2023.pdf | 106 |
| DIR 1202 - Business mathematics - September 2022.pdf | 90 |
| DIR 1106 - Business Mathematics.pdf(legacy) | 52 |
Top country views
| views | |
|---|---|
| Kenya | 1041 |
| Germany | 19 |
| Sweden | 13 |
| United States | 5 |
| France | 4 |
| Tanzania | 3 |
| Austria | 2 |
| South Korea | 2 |
| Russia | 2 |
| Syria | 2 |
| United Kingdom | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 903 |
| Kiez | 8 |
| Iten | 7 |
| Nyköping | 7 |
| Embakasi | 5 |
| Kiambu | 5 |
| Dar es Salaam | 3 |
| Jacksonville | 3 |
| Mudau | 3 |
| Daejeon | 2 |
| Gothenburg | 2 |
| Kutus | 2 |
| Saint Petersburg | 2 |
| Vienna | 2 |
| Fairfax | 1 |
| Machakos | 1 |