Statistics for BSE 2206 - Microeconomics II
Total visits
| views | |
|---|---|
| BSE 2206 - Microeconomics II | 474 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 2 | 
| June 2025 | 0 | 
| July 2025 | 5 | 
| August 2025 | 1 | 
| September 2025 | 3 | 
| October 2025 | 9 | 
| November 2025 | 3 | 
File Visits
| views | |
|---|---|
| BSE 2206 - Microeconomics II - July 2017.pdf(legacy) | 262 | 
| BSE 2206 - Microeconomics II - March 2018.pdf(legacy) | 226 | 
| BSE 2206 - Microeconomics II - July 2017.pdf | 195 | 
| BSE 2206 - Microeconomics II - March 2018.pdf | 185 | 
Top country views
| views | |
|---|---|
| Kenya | 152 | 
| Germany | 28 | 
| Sweden | 13 | 
| United States | 13 | 
| United Kingdom | 5 | 
| Nigeria | 4 | 
| Italy | 2 | 
| Russia | 2 | 
| China | 1 | 
| South Korea | 1 | 
| Netherlands | 1 | 
Top city views
| views | |
|---|---|
| Nairobi | 128 | 
| Kiez | 15 | 
| Nyköping | 7 | 
| Jacksonville | 4 | 
| Kisumu | 4 | 
| Mudau | 3 | 
| Woodbridge | 3 | 
| Gothenburg | 2 | 
| Saint Petersburg | 2 | 
| San Francisco | 2 | 
| Auburn Hills | 1 | 
| Shenzhen | 1 | 
| Wilmington | 1 |