Statistics for BIS 4212 - Contemporary issues in international relations
Total visits
| views | |
|---|---|
| BIS 4212 - Contemporary issues in international relations | 464 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 26 |
| January 2026 | 7 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| BIS 4212 - Contemporary issues in international relations - March 2022.pdf | 149 |
| BIS 4212 - Contemporary issues in International Relations - April 2021.pdf | 146 |
| BIS 4212 - Contemporary issues in international relations - March 2020.pdf | 141 |
| BIS 4212 - Contemporary issues in international relations - March 2024.pdf | 59 |
| BIS 4212 - Contemporary issues in international studies - March 2025.pdf | 18 |
Top country views
| views | |
|---|---|
| Kenya | 367 |
| France | 7 |
| Nigeria | 7 |
| Germany | 4 |
| Mauritius | 3 |
| United States | 3 |
| Myanmar (Burma) | 2 |
| Azerbaijan | 1 |
| Ireland | 1 |
| Malaysia | 1 |
| Pakistan | 1 |
| Singapore | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 318 |
| Paris | 7 |
| Lagos | 4 |
| Litein | 4 |
| Ashburn | 2 |
| Mombasa | 2 |
| Baku | 1 |
| Frankfurt am Main | 1 |
| Islamabad | 1 |
| Kampala | 1 |
| Katsina | 1 |
| Kuching | 1 |
| Limerick | 1 |
| Port Harcourt | 1 |
| Schoenenberg-Kuebelberg | 1 |
| Singapore | 1 |
| Yangon | 1 |