Statistics for DE 1105 - Customer discovery and business planning
Total visits
| views | |
|---|---|
| DE 1105 - Customer discovery and business planning | 228 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 16 |
| July 2025 | 1 |
| August 2025 | 39 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DE 1105 Customer discovery and business planning - December 2019.pdf | 69 |
| DE 1202 - Customer discovery and business planning - December 2022.pdf | 65 |
| DE 1105 - Customer Discovery and Business planning - September 2021.pdf | 62 |
| DE 1105 - Customer discovery and business planning - April 2022.pdf | 59 |
| DE 1105 - Customer discovery and business planning - August 2022.pdf | 58 |
| DE 1105 - Customer discovery and business planning - April 2023.pdf | 14 |
| DE 1105 - Customer discovery and business planning - August 2023.pdf | 13 |
| DE 1105 - Customer discovery and business planning - August 2024.pdf | 2 |
| DE 1105 Customer discovery and business planning - December 2019.pdf(legacy) | 1 |
Top country views
| views | |
|---|---|
| Kenya | 126 |
| Germany | 18 |
| United States | 3 |
| China | 2 |
| South Korea | 2 |
| Sweden | 2 |
| Pakistan | 1 |
| Rwanda | 1 |
| Singapore | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 107 |
| Mudau | 3 |
| Mombasa | 2 |
| Dearborn | 1 |
| Frankfurt am Main | 1 |
| Hanover | 1 |
| Kampala | 1 |
| Karachi | 1 |
| Kigali | 1 |
| Schoenenberg-Kuebelberg | 1 |