Statistics for BIS 2102 - International organizations & institutions
Total visits
views | |
---|---|
BIS 2102 - International organizations & institutions | 823 |
Total visits per month
views | |
---|---|
April 2025 | 9 |
May 2025 | 2 |
June 2025 | 2 |
July 2025 | 6 |
August 2025 | 57 |
September 2025 | 4 |
October 2025 | 97 |
File Visits
views | |
---|---|
BIS 2102 - International institutions and organizations - October 2017.pdf | 170 |
BIS 2102 - International organizations and institutions - October 2019.pdf | 160 |
BIS 2102 - International organizations & institutions - October 2018.pdf | 140 |
BIS 2102 - International organizations and institutions - November 2021.pdf | 135 |
BIS 2102 - International organizations and institutions - November 2020.pdf | 127 |
BIS 2102 - International institutions and organizations - October 2017.pdf(legacy) | 116 |
BIS 2102 - International organizations & institutions - October 2018.pdf(legacy) | 88 |
BIS 2102 - International organizations and institutions - November 2022.pdf | 71 |
BIS 2102 - International organizations and institutions - October 2023.pdf | 71 |
BIS 2102 - International organizations and institutions - May 2024.pdf | 19 |
Top country views
views | |
---|---|
Kenya | 565 |
Germany | 19 |
Uganda | 16 |
United States | 8 |
Russia | 3 |
China | 2 |
United Kingdom | 2 |
Austria | 1 |
France | 1 |
Top city views
views | |
---|---|
Nairobi | 456 |
Kampala | 16 |
Thika | 11 |
Kiez | 8 |
Iten | 3 |
Jacksonville | 3 |
Kapsabet | 3 |
Mudau | 3 |
Narok | 3 |
Saint Petersburg | 2 |
Springfield | 2 |
Beijing | 1 |
Boardman | 1 |
Dearborn | 1 |
Moscow | 1 |
Shenzhen | 1 |
Vienna | 1 |