Statistics for BIS 2102 - International organizations & institutions
Total visits
views | |
---|---|
BIS 2102 - International organizations & institutions | 659 |
Total visits per month
views | |
---|---|
January 2025 | 5 |
February 2025 | 10 |
March 2025 | 2 |
April 2025 | 9 |
May 2025 | 2 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
BIS 2102 - International institutions and organizations - October 2017.pdf | 145 |
BIS 2102 - International organizations and institutions - October 2019.pdf | 140 |
BIS 2102 - International organizations & institutions - October 2018.pdf | 122 |
BIS 2102 - International institutions and organizations - October 2017.pdf(legacy) | 116 |
BIS 2102 - International organizations and institutions - November 2021.pdf | 116 |
BIS 2102 - International organizations and institutions - November 2020.pdf | 104 |
BIS 2102 - International organizations & institutions - October 2018.pdf(legacy) | 88 |
BIS 2102 - International organizations and institutions - November 2022.pdf | 58 |
BIS 2102 - International organizations and institutions - October 2023.pdf | 56 |
BIS 2102 - International organizations and institutions - October 2019.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Kenya | 507 |
Germany | 19 |
Uganda | 16 |
United States | 8 |
Russia | 3 |
China | 2 |
United Kingdom | 2 |
Austria | 1 |
France | 1 |
Top city views
views | |
---|---|
Nairobi | 409 |
Kampala | 16 |
Kiez | 8 |
Iten | 3 |
Jacksonville | 3 |
Kapsabet | 3 |
Mudau | 3 |
Narok | 3 |
Saint Petersburg | 2 |
Springfield | 2 |
Beijing | 1 |
Boardman | 1 |
Dearborn | 1 |
Moscow | 1 |
Shenzhen | 1 |
Vienna | 1 |