Statistics for BAC 2104 - Trends in digital communication
Total visits
| views | |
|---|---|
| BAC 2104 - Trends in digital communication | 203 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 4 |
| September 2025 | 7 |
| October 2025 | 13 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| BAC 2104 - Trends in Digital Communication - October 2019.pdf | 70 |
| BAC 2104 - Trends in digital communication - October 2017.pdf | 66 |
| BAC 2104 - Trends in Digital Communication - November 2021.pdf | 50 |
| BAC 2104 - Trends in digital communications - November 2022.pdf | 49 |
| BAC 2104 - Trends in digital communication - November 2020.pdf | 42 |
| BAC 2104 - Trends in digital communication - October 2017.pdf(legacy) | 39 |
| BAC 2104 - Trends in digital communication - October 2023.pdf | 14 |
| BAC 2104 - Trends in digital communication - October 2024.pdf | 14 |
Top country views
| views | |
|---|---|
| Kenya | 92 |
| Germany | 21 |
| United States | 21 |
| Sweden | 13 |
| Austria | 4 |
| United Kingdom | 2 |
| Russia | 2 |
| China | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 85 |
| Short Hills | 10 |
| Kiez | 8 |
| Nyköping | 7 |
| Jacksonville | 4 |
| Vienna | 4 |
| Mudau | 3 |
| Saint Petersburg | 2 |
| Springfield | 2 |
| Apodaca | 1 |
| Boardman | 1 |
| Dearborn | 1 |
| Fairfax | 1 |
| Gothenburg | 1 |
| Laholm | 1 |
| Petaling Jaya | 1 |
| Santa Rosa | 1 |
| Shenzhen | 1 |
| Woodbridge | 1 |