Statistics for BAC 2104 - Trends in digital communication
Total visits
views | |
---|---|
BAC 2104 - Trends in digital communication | 179 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 2 |
January 2025 | 7 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 2 |
May 2025 | 0 |
File Visits
views | |
---|---|
BAC 2104 - Trends in Digital Communication - October 2019.pdf | 56 |
BAC 2104 - Trends in digital communication - October 2017.pdf | 55 |
BAC 2104 - Trends in digital communication - October 2017.pdf(legacy) | 39 |
BAC 2104 - Trends in Digital Communication - November 2021.pdf | 37 |
BAC 2104 - Trends in digital communications - November 2022.pdf | 31 |
BAC 2104 - Trends in digital communication - November 2020.pdf | 28 |
BAC 2104 - Trends in digital communication - October 2023.pdf | 4 |
BAC 2104 - Trends in digital communication - October 2024.pdf | 2 |
Top country views
views | |
---|---|
Kenya | 80 |
Germany | 21 |
United States | 21 |
Sweden | 13 |
Austria | 4 |
United Kingdom | 2 |
Russia | 2 |
China | 1 |
Mexico | 1 |
Malaysia | 1 |
Philippines | 1 |
Top city views
views | |
---|---|
Nairobi | 73 |
Short Hills | 10 |
Kiez | 8 |
Nyköping | 7 |
Jacksonville | 4 |
Vienna | 4 |
Mudau | 3 |
Saint Petersburg | 2 |
Springfield | 2 |
Apodaca | 1 |
Boardman | 1 |
Dearborn | 1 |
Fairfax | 1 |
Gothenburg | 1 |
Laholm | 1 |
Petaling Jaya | 1 |
Santa Rosa | 1 |
Shenzhen | 1 |
Woodbridge | 1 |