Statistics for DE 1103 - Introduction to critical thinking
Total visits
views | |
---|---|
DE 1103 - Introduction to critical thinking | 1339 |
Total visits per month
views | |
---|---|
November 2024 | 23 |
December 2024 | 15 |
January 2025 | 31 |
February 2025 | 11 |
March 2025 | 92 |
April 2025 | 155 |
May 2025 | 11 |
File Visits
views | |
---|---|
DE 1102 - Introduction to critical thinking - December 2022.pdf | 305 |
DE 1103 - Introduction to critical thinking – August 2018.pdf | 277 |
DE 1103 - Introduction to critical thinking - April 2019.pdf | 202 |
DE 1102 - Introduction to critical thinking - April 2022.pdf | 202 |
DE 1102 - Introduction to critical thinking - August 2019.pdf | 198 |
DE 1102 - Introduction to critical thinking - April 2023.pdf | 107 |
DE 1103 - Introduction to critical thinking – August 2018.pdf(legacy) | 35 |
DE 1103 - Introduction to critical thinking - April 2019.pdf(legacy) | 4 |
DE 1102 - Introduction to critical thinking - August 2019.pdf(legacy) | 4 |
Top country views
views | |
---|---|
Kenya | 1097 |
United States | 28 |
Germany | 27 |
Sweden | 15 |
Zambia | 12 |
Austria | 5 |
Nigeria | 3 |
Turkey | 3 |
Uganda | 3 |
China | 2 |
Ghana | 2 |
Malawi | 2 |
Russia | 2 |
Egypt | 1 |
Ethiopia | 1 |
United Kingdom | 1 |
India | 1 |
Jamaica | 1 |
Japan | 1 |
South Korea | 1 |
Mauritius | 1 |
Pakistan | 1 |
Somalia | 1 |
Top city views
views | |
---|---|
Nairobi | 949 |
Mombasa | 31 |
Kiez | 9 |
Short Hills | 8 |
Nyköping | 7 |
Jacksonville | 5 |
New York | 5 |
Vienna | 5 |
Nyeri | 4 |
Istanbul | 3 |
Kampala | 3 |
Kapsabet | 3 |
Lusaka | 3 |
Mudau | 3 |
Accra | 2 |
Lathrop | 2 |
Murang'a | 2 |
Saint Petersburg | 2 |
Springfield | 2 |
Addis Ababa | 1 |
Ahmedabad | 1 |
Blantyre | 1 |
Cairo | 1 |
Columbus | 1 |
Daejeon | 1 |
Dearborn | 1 |
Fairfax | 1 |
Gothenburg | 1 |
Karachi | 1 |
Kingston | 1 |
Lilongwe | 1 |
Ling | 1 |
Ningbo | 1 |
San Diego | 1 |
Schoenenberg-Kuebelberg | 1 |