Statistics for BSA 2206 - Financial mathematics II
Total visits
| views | |
|---|---|
| BSA 2206 - Financial mathematics II | 830 |
Total visits per month
| views | |
|---|---|
| May 2025 | 8 |
| June 2025 | 1 |
| July 2025 | 7 |
| August 2025 | 10 |
| September 2025 | 6 |
| October 2025 | 9 |
| November 2025 | 21 |
File Visits
| views | |
|---|---|
| BSA 2206 - Financial mathematics 2 - March 2018.pdf | 340 |
| BSA 2206 - Financial Mathematics - November 2018.pdf | 267 |
| BSA 2204 - Financial mathematics II - December 2022.pdf | 232 |
| BSA 2206 - Financial mathematics - December 2017.pdf | 217 |
| BBSA 2204 - Financial mathematics II - January 2022.pdf | 198 |
| BSA 2206 - Financial mathematics 2 - March 2018.pdf(legacy) | 144 |
| BSA 2206 - Financial Mathematics - November 2018.pdf(legacy) | 112 |
| null(legacy) | 71 |
| BSA 2206 - Financial mathematics - December 2017.pdf(legacy) | 66 |
Top country views
| views | |
|---|---|
| Kenya | 548 |
| Germany | 19 |
| United States | 14 |
| Malaysia | 9 |
| China | 7 |
| Saudi Arabia | 4 |
| Eritrea | 3 |
| Ethiopia | 3 |
| Ghana | 3 |
| South Korea | 3 |
| Tanzania | 3 |
| Japan | 2 |
| Malawi | 2 |
| Nigeria | 2 |
| Russia | 2 |
| Uganda | 2 |
| Austria | 1 |
| France | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| Sri Lanka | 1 |
| Morocco | 1 |
| South Africa | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 455 |
| Kuala Lumpur | 8 |
| Kiez | 7 |
| Beijing | 6 |
| Dearborn | 5 |
| Kiambu | 5 |
| Jacksonville | 4 |
| Asmara | 3 |
| Dar es Salaam | 3 |
| Makkah | 3 |
| Mudau | 3 |
| Accra | 2 |
| Fairfax | 2 |
| Kampala | 2 |
| Kisumu | 2 |
| Machakos | 2 |
| Nyeri | 2 |
| Saint Petersburg | 2 |
| Abuja | 1 |
| Bekasi | 1 |
| Cape Town | 1 |
| Casablanca | 1 |
| Daejeon | 1 |
| Harare | 1 |
| Lodwar | 1 |
| Mombasa | 1 |
| Munich | 1 |
| Murang'a | 1 |
| Narok | 1 |
| Petaling Jaya | 1 |
| Ta'if | 1 |
| Thika | 1 |
| Vienna | 1 |
| Vitry-sur-Seine | 1 |
| Ādīgrat | 1 |