Statistics for BIS 2204 - Gender, peace and conflict studies
Total visits
| views | |
|---|---|
| BIS 2204 - Gender, peace and conflict studies | 840 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 9 |
| December 2025 | 55 |
| January 2026 | 28 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| BIS 2204 - Gender peace and conflict studies - March 2019.pdf | 251 |
| BIS 2204 - Gender, peace and conflict studies - March 2018.pdf | 227 |
| BIS 2204 - Gender peace and conflict studies - March 2020.pdf | 201 |
| BIS 2204 - Gender, peace and conflict studies - March 2022.pdf | 160 |
| BIS 2204 - Gender, peace and conflict studies - April 2021.pdf | 140 |
| BIS 2204 - Gender, peace and conflict studies - March 2018.pdf(legacy) | 50 |
| BIS 2204 - Gender, peace and conflict studies - March 2024.pdf | 39 |
| BIS 2204 - Gender, peace and conflict studies - March 2025.pdf | 14 |
| BIS 2204 - Gender peace and conflict studies - March 2019.pdf(legacy) | 10 |
Top country views
| views | |
|---|---|
| Kenya | 538 |
| Germany | 17 |
| Sweden | 14 |
| Uganda | 8 |
| Austria | 6 |
| United States | 6 |
| China | 3 |
| South Sudan | 2 |
| United Kingdom | 1 |
| South Korea | 1 |
| Romania | 1 |
| Russia | 1 |
| Rwanda | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 476 |
| Kampala | 8 |
| Nyköping | 7 |
| Kiez | 6 |
| Vienna | 6 |
| Mudau | 3 |
| Nakuru | 3 |
| Beijing | 2 |
| Jacksonville | 2 |
| Machakos | 2 |
| Stockholm | 2 |
| Boardman | 1 |
| Daejeon | 1 |
| Dearborn | 1 |
| Fairfax | 1 |
| Gothenburg | 1 |
| Saint Petersburg | 1 |
| Shenzhen | 1 |
| Targu-mures | 1 |