Statistics for BIS 2204 - Gender, peace and conflict studies
Total visits
| views | |
|---|---|
| BIS 2204 - Gender, peace and conflict studies | 748 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| BIS 2204 - Gender peace and conflict studies - March 2019.pdf | 239 |
| BIS 2204 - Gender, peace and conflict studies - March 2018.pdf | 207 |
| BIS 2204 - Gender peace and conflict studies - March 2020.pdf | 185 |
| BIS 2204 - Gender, peace and conflict studies - March 2022.pdf | 147 |
| BIS 2204 - Gender, peace and conflict studies - April 2021.pdf | 127 |
| BIS 2204 - Gender, peace and conflict studies - March 2018.pdf(legacy) | 50 |
| BIS 2204 - Gender, peace and conflict studies - March 2024.pdf | 30 |
| BIS 2204 - Gender peace and conflict studies - March 2019.pdf(legacy) | 10 |
| BIS 2204 - Gender, peace and conflict studies - March 2025.pdf | 2 |
Top country views
| views | |
|---|---|
| Kenya | 470 |
| Germany | 17 |
| Sweden | 14 |
| Uganda | 8 |
| Austria | 6 |
| United States | 6 |
| China | 3 |
| United Kingdom | 1 |
| South Korea | 1 |
| Romania | 1 |
| Russia | 1 |
| Rwanda | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 408 |
| Kampala | 8 |
| Nyköping | 7 |
| Kiez | 6 |
| Vienna | 6 |
| Mudau | 3 |
| Nakuru | 3 |
| Beijing | 2 |
| Jacksonville | 2 |
| Machakos | 2 |
| Stockholm | 2 |
| Boardman | 1 |
| Daejeon | 1 |
| Dearborn | 1 |
| Fairfax | 1 |
| Gothenburg | 1 |
| Saint Petersburg | 1 |
| Shenzhen | 1 |
| Targu-mures | 1 |