Statistics for BIS 2103 - International political economy
Total visits
| views | |
|---|---|
| BIS 2103 - International political economy | 858 |
Total visits per month
| views | |
|---|---|
| August 2025 | 59 |
| September 2025 | 5 |
| October 2025 | 177 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| BIS 2103 International political economy -October 2018.pdf | 202 |
| BIS 2103 - International political economy - October 2019.pdf | 194 |
| BIS 2103 - International political economy - October 2017 - not sub.pdf | 185 |
| BIS 2103 - International political economy - November 2022.pdf | 168 |
| BIS 2103 - International political economy - November 2021.pdf | 160 |
| BIS 2103 - International political economy - October 2023.pdf | 87 |
| BIS 2103 International political economy -October 2018.pdf(legacy) | 70 |
| BIS 2103 - International political economy - October 2017 - not sub.pdf(legacy) | 55 |
| BIS 2103 - International political economy - October 2024.pdf | 30 |
Top country views
| views | |
|---|---|
| Kenya | 564 |
| Germany | 18 |
| Sweden | 13 |
| United States | 12 |
| Austria | 5 |
| Uganda | 5 |
| South Korea | 4 |
| China | 2 |
| United Kingdom | 1 |
| Russia | 1 |
| Singapore | 1 |
| Somalia | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 457 |
| Thika | 11 |
| Kiez | 7 |
| Nyköping | 7 |
| Kampala | 5 |
| Vienna | 5 |
| Mudau | 3 |
| Columbus | 2 |
| Fairfax | 2 |
| Jacksonville | 2 |
| Springfield | 2 |
| Boardman | 1 |
| Dearborn | 1 |
| Gothenburg | 1 |
| Iten | 1 |
| Ling | 1 |
| Mogadishu | 1 |
| Saint Petersburg | 1 |
| Shenzhen | 1 |
| Short Hills | 1 |