Statistics for MDF 8107 - Ethics and governance
Total visits
| views | |
|---|---|
| MDF 8107 - Ethics and governance | 329 |
Total visits per month
| views | |
|---|---|
| May 2025 | 17 |
| June 2025 | 0 |
| July 2025 | 36 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| MDF 8107 - Ethics and governance - October 2018.pdf | 155 |
| MCOM 8204 - Fraud risk management - August 2022.pdf | 129 |
| MDF 8107 - Ethics & governance - August 2023.pdf | 74 |
| MDF 8107 - Ethics and governance - October 2018.pdf(legacy) | 64 |
| MDF 8107 - Ethics and governance - August 2024.pdf | 3 |
Top country views
| views | |
|---|---|
| Kenya | 179 |
| Germany | 18 |
| Sweden | 13 |
| Austria | 5 |
| United States | 5 |
| Rwanda | 4 |
| Uganda | 3 |
| United Kingdom | 2 |
| Hong Kong SAR China | 2 |
| Nigeria | 2 |
| South Africa | 2 |
| Australia | 1 |
| Russia | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 144 |
| Nyköping | 7 |
| Kiez | 6 |
| Westlands | 6 |
| Vienna | 5 |
| Kigali | 4 |
| Mudau | 3 |
| Jacksonville | 2 |
| Ruiru | 2 |
| Adelaide | 1 |
| Durban | 1 |
| Gothenburg | 1 |
| Kampala | 1 |
| London | 1 |
| Nakuru | 1 |
| Saint Petersburg | 1 |
| Schoenenberg-Kuebelberg | 1 |