Statistics for SCM 1104 - Commercial law
Total visits
| views | |
|---|---|
| SCM 1104 - Commercial law | 270 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 5 |
| November 2025 | 7 |
File Visits
| views | |
|---|---|
| SCM 1104 - Commercial law - November 2020.pdf | 60 |
| SCM 1105 - Commercial law - November 2021.pdf | 56 |
| SCM 1105 - Commercial law - December 2021.pdf | 55 |
| SCM 1104 - Commercial Law - August 2020.pdf | 50 |
| SCM 1105 - Commercial law - December 2023.pdf | 44 |
| SCM 1105 - Commercial law - March 2024.pdf | 18 |
Top country views
| views | |
|---|---|
| Kenya | 185 |
| United States | 4 |
| Germany | 2 |
| Japan | 2 |
| Bangladesh | 1 |
| France | 1 |
| Rwanda | 1 |
| Uganda | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 156 |
| Ashburn | 1 |
| Kampala | 1 |
| Kiambu | 1 |
| Kigali | 1 |
| Machakos | 1 |
| Sandton | 1 |