Statistics for DJNM 1101 - History and Culture of Communication and Media
Total visits
| views | |
|---|---|
| DJNM 1101 - History and Culture of Communication and Media | 96 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DJNM 1101 - History of communication and media – August 2018.pdf(legacy) | 18 |
| DJNM 1101 - History of communication and media – August 2018.pdf | 11 |
| DJNM 1101 - History & culture of communication & media - April 2023.pdf | 9 |
| DJNM 1101 - History and culture of communication and Media - August 2019.pdf | 7 |
| DJNM 1101 - History and culture of communication and Media - August 2019.pdf(legacy) | 1 |
Top country views
| views | |
|---|---|
| Germany | 19 |
| Sweden | 13 |
| Austria | 8 |
| United States | 5 |
| United Kingdom | 3 |
| South Korea | 3 |
| Kenya | 2 |
| Russia | 2 |
| China | 1 |
Top city views
| views | |
|---|---|
| Kiez | 8 |
| Vienna | 8 |
| Nyköping | 7 |
| Daejeon | 3 |
| Jacksonville | 3 |
| Mudau | 3 |
| Gothenburg | 2 |
| Nairobi | 2 |
| Saint Petersburg | 2 |
| Fairfax | 1 |
| Ling | 1 |