Statistics for MDF 8201 - Entrepreneurship and innovation
Total visits
| views | |
|---|---|
| MDF 8201 - Entrepreneurship and innovation | 542 |
Total visits per month
| views | |
|---|---|
| July 2025 | 8 |
| August 2025 | 19 |
| September 2025 | 15 |
| October 2025 | 51 |
| November 2025 | 40 |
| December 2025 | 24 |
| January 2026 | 10 |
File Visits
| views | |
|---|---|
| MDF 8201 - Entrepreneurship and innovation - January 2021.pdf | 212 |
| MDF 8102 - Entrepreneurship and innovation - December 2021.pdf | 155 |
| MDF 8102 - Entrepreneurship and innovation - December 2022.pdf | 152 |
| MDF 8201 - Entrepreneurship and innovation - December 2023.pdf | 131 |
| MDF 8201 - Entrepreneurship and innovation - December 2024.pdf | 24 |
Top country views
| views | |
|---|---|
| Kenya | 348 |
| Uganda | 14 |
| Namibia | 9 |
| South Africa | 8 |
| India | 5 |
| United States | 5 |
| Germany | 3 |
| United Arab Emirates | 2 |
| France | 1 |
| United Kingdom | 1 |
| Japan | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 298 |
| Kampala | 12 |
| Windhoek | 9 |
| Nakuru | 7 |
| Kurnool | 5 |
| Ajman | 2 |
| Cape Town | 2 |
| Ashburn | 1 |
| Dar es Salaam | 1 |
| London | 1 |
| Paris | 1 |