Statistics for MDF 8101 - Micro enterprise finance
Total visits
| views | |
|---|---|
| MDF 8101 - Micro enterprise finance | 690 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 7 |
| September 2025 | 33 |
| October 2025 | 80 |
| November 2025 | 8 |
File Visits
| views | |
|---|---|
| MDF 8101 - Micro enterprise finance - March 2018.pdf | 168 |
| MDF 8101 - Micro enterprise finance - December 2018.pdf | 158 |
| MDF 8101 - Micro enterprise finance - December 2022.pdf | 143 |
| MDF 8101 - Micro enterprise finance - January 2021.pdf | 131 |
| MDF 8101 - Micro-Enterprise finance - December 2021.pdf | 108 |
| MDF 8101 - Micro enterprise finance - March 2018.pdf(legacy) | 99 |
| MDF 8101 - Micro-enterprise finance - December 2023.pdf | 82 |
| MDF 8101 - Micro enterprise finance - December 2018.pdf(legacy) | 46 |
Top country views
| views | |
|---|---|
| Kenya | 342 |
| Germany | 18 |
| United States | 14 |
| Sweden | 13 |
| Austria | 5 |
| China | 5 |
| United Kingdom | 4 |
| South Africa | 4 |
| Russia | 2 |
| AP | 1 |
| Côte d’Ivoire | 1 |
| South Korea | 1 |
| Nigeria | 1 |
| Uganda | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 311 |
| Kiez | 7 |
| Nyköping | 7 |
| Ruiru | 6 |
| Vienna | 5 |
| Cape Town | 4 |
| Jacksonville | 4 |
| Mudau | 3 |
| Kikuyu | 2 |
| Ling | 2 |
| Saint Petersburg | 2 |
| Abidjan | 1 |
| Beijing | 1 |
| Fairfax | 1 |
| Gothenburg | 1 |
| London | 1 |
| Lusaka | 1 |
| New York | 1 |
| Seoul | 1 |
| Shanghai | 1 |
| Stenhamra | 1 |