Statistics for BSE 2106 - Intermediate microeconomics
Total visits
views | |
---|---|
BSE 2106 - Intermediate microeconomics | 628 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 9 |
April 2025 | 25 |
May 2025 | 3 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
BSE 2106 - Microeconomics II -July 2019.pdf | 246 |
BSE 2106 - Microeconomics II - July 2018.pdf | 221 |
BSE 2106 - Intermediate microeconomics - July 2022.pdf | 147 |
BSE 2106 - Microeconomics II - July 2018.pdf(legacy) | 137 |
BSE 2106 - Intermediate microeconomics - April 2022.pdf | 128 |
BSE 2106 - Intermediate microeconomics - July 2023.pdf | 107 |
BSE 2106 - Microeconomics II -July 2019.pdf(legacy) | 6 |
Top country views
views | |
---|---|
Kenya | 381 |
Germany | 15 |
United States | 8 |
China | 3 |
Austria | 2 |
United Kingdom | 2 |
Japan | 2 |
South Korea | 2 |
Egypt | 1 |
France | 1 |
Iceland | 1 |
Mauritius | 1 |
Nigeria | 1 |
Russia | 1 |
Singapore | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Nairobi | 337 |
Kiez | 6 |
Eldoret | 4 |
Mudau | 3 |
Jacksonville | 2 |
Vienna | 2 |
Boardman | 1 |
Bristol | 1 |
Daejeon | 1 |
Dearborn | 1 |
Hanoi | 1 |
Ningbo | 1 |
Saint Petersburg | 1 |