Statistics for DE 1206 - Research methods in entrepreneurship
Total visits
| views | |
|---|---|
| DE 1206 - Research methods in entrepreneurship | 399 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 37 |
| November 2025 | 14 |
| December 2025 | 18 |
File Visits
| views | |
|---|---|
| DIR 1206 - Research methods in entrepreneurship - August 2019.pdf | 98 |
| DE 1206 - Research methods in entrepreneurship - January 2022.pdf | 75 |
| DE1206 - Research methods in entrepreneurship - December 2020.pdf | 71 |
| DIR 1206 - Research methods in entrepreneurship - August 2022.pdf | 65 |
| DE1206 - Research methods in entrepreneurship - May 2021.pdf | 59 |
| DE 1206 - Research methods in entreneurship - December 2023.pdf | 43 |
| DE 1206 - Research methods in entrepreneurship - August 2023.pdf | 20 |
| DE 1206 - Research Methods in Entrepreneurship - December 2022.pdf | 19 |
| DE 1206 - Research methods in entrepreneurship - January 2023.pdf | 19 |
| DE 1206 - Research methods in entrepreneurship - August 2022.pdf | 15 |
Top country views
| views | |
|---|---|
| Kenya | 263 |
| United States | 24 |
| Germany | 20 |
| Sweden | 15 |
| South Korea | 7 |
| China | 6 |
| Tanzania | 3 |
| Nigeria | 2 |
| Zambia | 2 |
| Japan | 1 |
| Oman | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 236 |
| Short Hills | 10 |
| Nyköping | 7 |
| Dar es Salaam | 3 |
| Jacksonville | 3 |
| Kiez | 3 |
| Mudau | 3 |
| Dearborn | 2 |
| Springfield | 2 |
| Westlands | 2 |
| Chengdu | 1 |
| Gothenburg | 1 |
| Kampala | 1 |
| Karachi | 1 |
| Kisumu | 1 |
| Lagos | 1 |
| Lyckeby | 1 |
| Muscat | 1 |
| Saint Petersburg | 1 |
| Schoenenberg-Kuebelberg | 1 |
| Shenzhen | 1 |
| Thika | 1 |