Statistics for BAC 1202 - Media industries, audiences and societies
Total visits
views | |
---|---|
BAC 1202 - Media industries, audiences and societies | 213 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 14 |
February 2025 | 11 |
March 2025 | 37 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
BAC 1202 - Media industries, audiences and societies - March 2020.pdf | 74 |
BAC 1202 - Media industries, audiences and societies - February 2017.pdf | 71 |
BAC 1202 - Media industries, audiences and societies - March 2017.pdf | 68 |
BAC 1202 - Media industries audiences and societies – March 2019.pdf | 62 |
BAC 1202 - Media industries, audiences and societies - March 2018.pdf | 62 |
BAC 1202 - Media industries, Audiences and Societies - March 2022.pdf | 32 |
BAC 1202 - Media industries, audiences and societies - February 2017.pdf(legacy) | 29 |
BAC 1202 - Media industries, audiences and societies - March 2018.pdf(legacy) | 27 |
BAC 1202 - Media industries audiences and societies - March 2024.pdf | 23 |
BAC 1202 - Media industries, audiences and societies - March 2017.pdf(legacy) | 9 |
Top country views
views | |
---|---|
Kenya | 120 |
Germany | 20 |
United States | 16 |
United Kingdom | 3 |
Austria | 2 |
China | 2 |
Russia | 2 |
Tanzania | 2 |
Top city views
views | |
---|---|
Nairobi | 113 |
Kiez | 8 |
Jacksonville | 4 |
Short Hills | 4 |
Mudau | 3 |
Dar es Salaam | 2 |
Fairfax | 2 |
Saint Petersburg | 2 |
Springfield | 2 |
Vienna | 2 |
Boardman | 1 |
Dearborn | 1 |
Hanover | 1 |
Hefei | 1 |
Shenzhen | 1 |
Woodbridge | 1 |