Statistics for BIS 4105 - Terrorism and international relations
Total visits
| views | |
|---|---|
| BIS 4105 - Terrorism and international relations | 524 |
Total visits per month
| views | |
|---|---|
| July 2025 | 12 |
| August 2025 | 24 |
| September 2025 | 15 |
| October 2025 | 10 |
| November 2025 | 18 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| BIS 4105 - Terrorism and international relations - October 2019.pdf | 152 |
| BIS 4105 - Terrorism and international relations - November 2021.pdf | 145 |
| BIS 4105 - Terrorism and international relations - November 2020.pdf | 121 |
| BIS 4105 - Terrorism and international relations - October 2023.pdf | 110 |
| BIS 4105 - Terrorism and international relations - October 2024.pdf | 16 |
| BIS 4105 - Terrorism and international relations - October 2019.pdf(legacy) | 1 |
Top country views
| views | |
|---|---|
| Kenya | 341 |
| Germany | 11 |
| United States | 7 |
| Singapore | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 270 |
| Kiambu | 5 |
| New York | 5 |
| Mombasa | 3 |
| Mudau | 3 |
| Boardman | 1 |
| Kampala | 1 |
| Schoenenberg-Kuebelberg | 1 |
| Singapore | 1 |