Statistics for LLM 8201 - International criminal law
Total visits
| views | |
|---|---|
| LLM 8201 - International criminal law | 176 |
Total visits per month
| views | |
|---|---|
| May 2025 | 6 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 5 |
| September 2025 | 3 |
| October 2025 | 4 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| LLM 8201 - International criminal law - April 2023.pdf | 84 |
| LLM 8201 - International criminal law - March 2025.pdf | 4 |
| LLM 8201 - International criminal law - May 2024.pdf | 3 |
| LLM 8201 - International criminal law - March 2025.pdf | 2 |
Top country views
| views | |
|---|---|
| Kenya | 122 |
| India | 5 |
| Malawi | 5 |
| Jamaica | 4 |
| Uganda | 4 |
| Germany | 3 |
| Mauritius | 3 |
| Ghana | 2 |
| Bangladesh | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| South Africa | 1 |
| Zambia | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 109 |
| Lilongwe | 5 |
| Kampala | 4 |
| Kingston | 4 |
| Port Louis | 3 |
| Accra | 2 |
| Arnhem | 1 |
| Arnstadt | 1 |
| Cape Town | 1 |
| Dhaka | 1 |
| Harare | 1 |
| Machakos | 1 |
| Singapore | 1 |