Statistics for CNS 1207 - Object-Oriented programming I
Total visits
| views | |
|---|---|
| CNS 1207 - Object-Oriented programming I | 1303 |
Total visits per month
| views | |
|---|---|
| July 2025 | 9 |
| August 2025 | 4 |
| September 2025 | 15 |
| October 2025 | 52 |
| November 2025 | 132 |
| December 2025 | 150 |
| January 2026 | 15 |
File Visits
| views | |
|---|---|
| CNS 1207 - Object-oriented programming I – March 2022.pdf | 452 |
| CNS 1207 - Object oriented programming - March 2024.pdf | 224 |
| CNS 1207 - Object oriented programming - December 2023.pdf | 214 |
| CNS 1207 - Object oriented programming - March 2025.pdf | 86 |
| CNS 1207 - Object oriented programming I - December 2024.pdf | 77 |
Top country views
| views | |
|---|---|
| Kenya | 1067 |
| Uganda | 3 |
| Nigeria | 2 |
| Netherlands | 2 |
| United Kingdom | 1 |
| Ireland | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 938 |
| Meru | 8 |
| Kabarnet | 5 |
| Mombasa | 5 |
| Mtwapa | 4 |
| Muroni | 4 |
| Kampala | 3 |
| Kiambu | 3 |
| Lagos | 2 |
| Naaldwijk | 2 |
| Barnet | 1 |
| Dar es Salaam | 1 |
| Dublin | 1 |
| Hola | 1 |
| Iten | 1 |
| Ruiru | 1 |