Statistics for BFS 1101 - Introduction to financial services
Total visits
| views | |
|---|---|
| BFS 1101 - Introduction to financial services | 261 |
Total visits per month
| views | |
|---|---|
| May 2025 | 19 |
| June 2025 | 1 |
| July 2025 | 38 |
| August 2025 | 13 |
| September 2025 | 13 |
| October 2025 | 11 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| BFS 1101 - Introduction to financial services - August 2020.pdf | 69 |
| BFS 1101- Introduction to financial services - December 2020.pdf | 60 |
| BFS 1101 - Introduction to financial services - December 2021.pdf | 60 |
| BFS 1101 - Introduction to financial services - November 2022.pdf | 59 |
| BFS 1101 - Introduction to financial services - October 2021.pdf | 57 |
| BFS 1101 - Introduction to financial services - October 2023.pdf | 25 |
| BFS 1101 - Introduction to financial services - December 2022.pdf | 21 |
| BFS 1101 - Introduction to financial services - August 2023.pdf | 20 |
| BFS 1101 - Introduction to financial services - July 2024.pdf | 7 |
| BFS 1101 - Introduction to financial services - October 2024.pdf | 3 |
Top country views
| views | |
|---|---|
| Kenya | 137 |
| Nigeria | 6 |
| United States | 6 |
| Germany | 2 |
| Tanzania | 2 |
| Australia | 1 |
| France | 1 |
| Japan | 1 |
| Malawi | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 107 |
| Lagos | 6 |
| Nakuru | 4 |
| Dar es Salaam | 2 |
| Ashburn | 1 |
| Kasarani | 1 |
| Mombasa | 1 |
| Paris | 1 |
| Perth | 1 |
| The Dalles | 1 |