Statistics for BDP 4104 - Monitoring, evaluation and reporting
Total visits
views | |
---|---|
BDP 4104 - Monitoring, evaluation and reporting | 63 |
Total visits per month
views | |
---|---|
November 2024 | 5 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 2 |
May 2025 | 0 |
File Visits
views | |
---|---|
BDP 4104 - Monitoring, evaluation and reporting - October 2019.pdf | 581 |
BDP 4104 - Monitoring, evaluation and reporting - November 2021.pdf | 27 |
BDP 4104 - Monitoring, evaluation and reporting - October 2023.pdf | 13 |
BAC 4104 - Monitoring, evaluation and reporting - November 2024.pdf | 2 |
Top country views
views | |
---|---|
Kenya | 21 |
Germany | 10 |
Philippines | 7 |
United States | 3 |
Ethiopia | 1 |
Italy | 1 |
Singapore | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Nairobi | 20 |
Mudau | 3 |
Cebu City | 2 |
Davao City | 2 |
Addis Ababa | 1 |
Gressan | 1 |
Iligan City | 1 |
Santa Rosa | 1 |
Schoenenberg-Kuebelberg | 1 |
Talavera | 1 |