Statistics for MDF 8103 - Quantitative methods in development finance
Total visits
| views | |
|---|---|
| MDF 8103 - Quantitative methods in development finance | 851 |
Total visits per month
| views | |
|---|---|
| May 2025 | 5 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 36 |
| October 2025 | 104 |
| November 2025 | 16 |
File Visits
| views | |
|---|---|
| MDF 8103 - Quantitative methods in development finance - March 2018.pdf | 285 |
| MDF 8103 - Quantitative analysis for development finance - December 2019.pdf | 177 |
| MDF 8103 - Quantitative methods in development finance - December 2021.pdf | 159 |
| MDF 8103 - Quantitative methods in development finance - March 2018.pdf(legacy) | 151 |
| MDF 8103 - Quantitative analysis for development finance - December 2018.pdf | 148 |
| MDF 8103 - Quantitative techniques in development finance - January 2021.pdf | 147 |
| MDF 8103 - Quantitative methods in development finance - December 2022.pdf | 74 |
| MDF 8103 - Quantitative methods in development finance - December 2023.pdf | 73 |
| MDF 8103 - Quantitative analysis for development finance - December 2018.pdf(legacy) | 68 |
| MDF 8103 - Quantitative methods in development finance - December 2024.pdf | 8 |
Top country views
| views | |
|---|---|
| Kenya | 340 |
| Ghana | 49 |
| South Africa | 40 |
| Germany | 18 |
| United States | 18 |
| Sweden | 13 |
| Côte d’Ivoire | 8 |
| United Kingdom | 8 |
| Uganda | 8 |
| Zambia | 8 |
| China | 6 |
| Malawi | 4 |
| Nigeria | 3 |
| Zimbabwe | 3 |
| Austria | 2 |
| Japan | 2 |
| Liberia | 2 |
| Mali | 2 |
| Mauritius | 2 |
| Russia | 2 |
| Seychelles | 2 |
| Cameroon | 1 |
| France | 1 |
| Sri Lanka | 1 |
| Namibia | 1 |
| Netherlands | 1 |
| Romania | 1 |
| Somalia | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 293 |
| Accra | 33 |
| Johannesburg | 17 |
| Cape Town | 12 |
| Abidjan | 8 |
| Kampala | 7 |
| Kiez | 7 |
| Lusaka | 7 |
| Nyköping | 7 |
| Pretoria | 6 |
| Blantyre | 4 |
| Jacksonville | 4 |
| Birkenhead | 3 |
| Durban | 3 |
| Harare | 3 |
| Mudau | 3 |
| Wilmington | 3 |
| Bamako | 2 |
| Legon | 2 |
| Ling | 2 |
| Saint Petersburg | 2 |
| Thika | 2 |
| Victoria | 2 |
| Vienna | 2 |
| Beijing | 1 |
| Buea | 1 |
| Colombo | 1 |
| Fairfax | 1 |
| Gothenburg | 1 |
| Kumasi | 1 |
| Lagos | 1 |
| Lannion | 1 |
| London | 1 |
| Port Elizabeth | 1 |
| Shanghai | 1 |
| Slip End | 1 |
| Slobozia | 1 |
| Tokyo | 1 |
| Warren | 1 |
| Windhoek | 1 |