Statistics for STA 8408 - Spatial statistics
Total visits
| views | |
|---|---|
| STA 8408 - Spatial statistics | 129 |
Total visits per month
| views | |
|---|---|
| May 2025 | 9 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 5 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| STA 8408 - Spatial statistics - December 2018.pdf | 50 |
| STA 8408 - Spatial statistics – August 2018.pdf | 48 |
| STA 8408 - Spatial statistics – August 2018.pdf(legacy) | 37 |
| STA 8408 - Spatial statistics - December 2018.pdf(legacy) | 15 |
Top country views
| views | |
|---|---|
| Germany | 20 |
| Kenya | 18 |
| South Africa | 14 |
| United States | 12 |
| Austria | 8 |
| Rwanda | 7 |
| United Kingdom | 4 |
| Namibia | 3 |
| Tunisia | 3 |
| Spain | 2 |
| Russia | 2 |
| Singapore | 2 |
| China | 1 |
| Nigeria | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 14 |
| Gauteng | 8 |
| Vienna | 8 |
| Kiez | 7 |
| Kigali | 7 |
| Dearborn | 6 |
| Johannesburg | 6 |
| Jacksonville | 4 |
| Mudau | 3 |
| Windhoek | 3 |
| Limuru | 2 |
| Ourense | 2 |
| Saint Petersburg | 2 |
| Acton | 1 |
| Boardman | 1 |
| Dar es Salaam | 1 |
| Schoenenberg-Kuebelberg | 1 |
| Ulu Bedok | 1 |
| Vechta | 1 |