Statistics for BSE 2205 - Intermediate econometrics
Total visits
| views | |
|---|---|
| BSE 2205 - Intermediate econometrics | 851 |
Total visits per month
| views | |
|---|---|
| July 2025 | 9 |
| August 2025 | 10 |
| September 2025 | 23 |
| October 2025 | 24 |
| November 2025 | 89 |
| December 2025 | 28 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| BSE 2205 - ECONOMETRICS II - NOVEMBER 2016.pdf(legacy) | 407 |
| BSE 2205 - Intermediate Econometrics - December 2017.pdf | 245 |
| BSE 2205 - Intermediate econometrics - December 2022.pdf | 197 |
| BSE 2205 - ECONOMETRICS II - NOVEMBER 2016.pdf | 187 |
| BSE 2205 - Intermediate econometrics - April 2022.pdf | 186 |
| BSE 2205 - Intermediate Econometrics - December 2017.pdf(legacy) | 116 |
| BSE 2205 - Intermediate econometrics- December 2023.pdf | 114 |
| BSE 2205 - Intermediate econometrics - December 2024.pdf | 38 |
| BSE 2205 - Intermediate econometrics - April 2025.pdf | 30 |
| BSE 2205 - Intermediate econometrics - March 2024.pdf | 21 |
Top country views
| views | |
|---|---|
| Kenya | 513 |
| Japan | 94 |
| Germany | 33 |
| China | 15 |
| United States | 15 |
| Sweden | 13 |
| United Kingdom | 8 |
| Italy | 6 |
| South Africa | 6 |
| France | 3 |
| South Korea | 3 |
| Nigeria | 2 |
| Russia | 2 |
| Egypt | 1 |
| Spain | 1 |
| Poland | 1 |
| Singapore | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 442 |
| Kiez | 20 |
| Ling | 11 |
| Nyköping | 7 |
| Jacksonville | 4 |
| Guildford | 3 |
| Mudau | 3 |
| Daejeon | 2 |
| Dearborn | 2 |
| Johannesburg | 2 |
| Ruiru | 2 |
| Saint Petersburg | 2 |
| San Francisco | 2 |
| Alexandria | 1 |
| Auburn Hills | 1 |
| Beijing | 1 |
| Gothenburg | 1 |
| Kraków | 1 |
| Lasa | 1 |
| Mcallen | 1 |
| Norwalk | 1 |
| Overland Park | 1 |
| Stockholm | 1 |
| Wilmington | 1 |
| Woodbridge | 1 |