Statistics for STA 8101 - Statistical inference
Total visits
views | |
---|---|
STA 8101 - Statistical inference | 391 |
Total visits per month
views | |
---|---|
February 2025 | 5 |
March 2025 | 5 |
April 2025 | 24 |
May 2025 | 10 |
June 2025 | 0 |
July 2025 | 18 |
August 2025 | 0 |
File Visits
views | |
---|---|
STA 8101 - Statistical inference - December 2018.pdf | 143 |
STA 8102 - Statistical inference - January 2023.pdf | 132 |
STA 8102 - Statistical Inference - December 2021.pdf | 102 |
STA 8102 - Statistical Inference - September 2021.pdf | 83 |
STA 8101 - Statistical inference - December 2018.pdf(legacy) | 72 |
STA 8101 - Statistical Inference - April 2021.pdf | 51 |
STA 8102 - Statistical Inference - December 2023.pdf | 7 |
Top country views
views | |
---|---|
Kenya | 163 |
Sweden | 26 |
Germany | 18 |
India | 10 |
Australia | 8 |
South Africa | 8 |
United States | 7 |
Austria | 6 |
Uganda | 6 |
United Kingdom | 5 |
Jordan | 5 |
Bangladesh | 4 |
Pakistan | 4 |
Egypt | 3 |
Namibia | 3 |
Nigeria | 3 |
China | 2 |
Tanzania | 2 |
Zimbabwe | 2 |
Ghana | 1 |
Italy | 1 |
Mauritius | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Nairobi | 124 |
Nyköping | 14 |
Delhi | 10 |
Melbourne | 8 |
Kampala | 6 |
Kiez | 6 |
Vienna | 6 |
Amman | 5 |
Polokwane | 5 |
Kisumu | 4 |
Cairo | 3 |
Gothenburg | 3 |
Mudau | 3 |
Ruiru | 3 |
Windhoek | 3 |
Dar es Salaam | 2 |
Dearborn | 2 |
Harare | 2 |
Islamabad | 2 |
Jacksonville | 2 |
Port Harcourt | 2 |
Whitley Bay | 2 |
Boardman | 1 |
Bournemouth | 1 |
Cramlington | 1 |
Mianwali | 1 |
Milan | 1 |
Port Louis | 1 |
Potchefstroom | 1 |
Saint Petersburg | 1 |
Shenzhen | 1 |
Somerset West | 1 |
Sukkur | 1 |
West Lafayette | 1 |