Statistics for MST 8101 - Mobile Computing
Total visits
| views | |
|---|---|
| MST 8101 - Mobile Computing | 238 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 4 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 7 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| MST 8101 - Mobile Computing - August 2015.pdf | 135 |
| MST 8101 - Mobile Computing - August 2015.pdf(legacy) | 83 |
| MST 8101 - Mobile computing – April 2018.pdf | 73 |
| MST 8101 - Mobile computing – April 2018.pdf(legacy) | 41 |
Top country views
| views | |
|---|---|
| Kenya | 106 |
| Germany | 23 |
| Sweden | 13 |
| United States | 9 |
| Austria | 8 |
| United Kingdom | 2 |
| Russia | 2 |
| China | 1 |
| India | 1 |
| South Korea | 1 |
| Singapore | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 95 |
| Kiez | 10 |
| Vienna | 8 |
| Nyköping | 7 |
| Jacksonville | 4 |
| Lodwar | 3 |
| Mudau | 3 |
| Nyeri | 2 |
| Saint Petersburg | 2 |
| San Francisco | 2 |
| Daejeon | 1 |
| Dearborn | 1 |
| Fairfax | 1 |
| Gothenburg | 1 |
| Pune | 1 |
| Shenzhen | 1 |