Statistics for BIS 2101 - Continental African politics
Total visits
| views | |
|---|---|
| BIS 2101 - Continental African politics | 961 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 4 |
| July 2025 | 4 |
| August 2025 | 77 |
| September 2025 | 11 |
| October 2025 | 259 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| BIS 2101 - Continental African politics - October 2017.pdf | 185 |
| BIS 2101 - Continental african politics - October 2019.pdf | 167 |
| BIS 2101 - Continental African politics - November 2021.pdf | 160 |
| BIS 2101- Continental African Politics-October 2018.pdf | 150 |
| BIS 2101 - Continental African politics - November 2020.pdf | 139 |
| BIS 2101 - Continental Africa politics - November 2022.pdf | 91 |
| BIS 2101 - Continental African politics - October 2023.pdf | 90 |
| BIS 2101- Continental African Politics-October 2018.pdf(legacy) | 46 |
| BIS 2101 - Continental African politics - October 2017.pdf(legacy) | 44 |
| BIS 2101 - Continental African politics - October 2024.pdf | 38 |
Top country views
| views | |
|---|---|
| Kenya | 651 |
| Germany | 17 |
| Sweden | 13 |
| United States | 8 |
| Uganda | 5 |
| China | 4 |
| Austria | 1 |
| United Kingdom | 1 |
| South Korea | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 524 |
| Kiez | 7 |
| Nyköping | 7 |
| Kampala | 5 |
| Thika | 5 |
| Narok | 4 |
| Mudau | 3 |
| Columbus | 2 |
| Springfield | 2 |
| Beijing | 1 |
| Bell Gardens | 1 |
| Daejeon | 1 |
| Dearborn | 1 |
| Gothenburg | 1 |
| Iten | 1 |
| Jacksonville | 1 |
| Saint Petersburg | 1 |
| Shenzhen | 1 |
| Vienna | 1 |