Statistics for BIS 2101 - Continental African politics
Total visits
views | |
---|---|
BIS 2101 - Continental African politics | 609 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 4 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 4 |
July 2025 | 0 |
File Visits
views | |
---|---|
BIS 2101 - Continental African politics - October 2017.pdf | 127 |
BIS 2101 - Continental african politics - October 2019.pdf | 119 |
BIS 2101- Continental African Politics-October 2018.pdf | 117 |
BIS 2101 - Continental African politics - November 2021.pdf | 107 |
BIS 2101 - Continental African politics - November 2020.pdf | 95 |
BIS 2101 - Continental Africa politics - November 2022.pdf | 62 |
BIS 2101 - Continental African politics - October 2023.pdf | 55 |
BIS 2101- Continental African Politics-October 2018.pdf(legacy) | 46 |
BIS 2101 - Continental African politics - October 2017.pdf(legacy) | 44 |
Top country views
views | |
---|---|
Kenya | 443 |
Germany | 17 |
Sweden | 13 |
United States | 8 |
Uganda | 5 |
China | 3 |
Austria | 1 |
United Kingdom | 1 |
South Korea | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Nairobi | 373 |
Kiez | 7 |
Nyköping | 7 |
Kampala | 5 |
Narok | 4 |
Mudau | 3 |
Columbus | 2 |
Springfield | 2 |
Beijing | 1 |
Bell Gardens | 1 |
Daejeon | 1 |
Dearborn | 1 |
Gothenburg | 1 |
Iten | 1 |
Jacksonville | 1 |
Saint Petersburg | 1 |
Shenzhen | 1 |
Vienna | 1 |