Statistics for BAC 2101 - Persuasive communication
Total visits
| views | |
|---|---|
| BAC 2101 - Persuasive communication | 209 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 6 |
| September 2025 | 14 |
| October 2025 | 14 |
| November 2025 | 2 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| BAC 2101 - Persuasive communication - October 2021.pdf | 4356 |
| BAC 2101 - Persuasive communication - October 2017.pdf | 78 |
| BAC 2101 - Persuasive Communication - October 2019.pdf | 60 |
| BAC 2101 - Persuasive communication - November 2022.pdf | 47 |
| BAC 2101 - Persuasive communication - November 2020.pdf | 47 |
| BAC 2101 - Persuasive communication - October 2017.pdf(legacy) | 35 |
| BAC 2101 - Persuasive communication - October 2023.pdf | 18 |
| BAC 2101 - Persuasive communication - October 2024.pdf | 14 |
Top country views
| views | |
|---|---|
| Kenya | 93 |
| Germany | 19 |
| United States | 19 |
| South Korea | 5 |
| Nigeria | 4 |
| Azerbaijan | 3 |
| China | 2 |
| Austria | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 80 |
| Short Hills | 8 |
| Kiez | 7 |
| Lagos | 4 |
| Baku | 3 |
| Mudau | 3 |
| Boardman | 2 |
| Columbus | 2 |
| Dearborn | 2 |
| Springfield | 2 |
| Hanover | 1 |
| Holland | 1 |
| Jacksonville | 1 |
| Ling | 1 |
| Saint Petersburg | 1 |
| Shenzhen | 1 |
| Vienna | 1 |