Statistics for BFS 1201 - Monetary and financial systems
Total visits
| views | |
|---|---|
| BFS 1201 - Monetary and financial systems | 212 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 17 |
| November 2025 | 23 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| BSF 1201 - Monetary and financial systems - January 2021.pdf | 67 |
| BFS 1201 - Monetary and financial services - March 2022.pdf | 53 |
| BFS 1201 - Monetary and financial systems - April 2021.pdf | 51 |
| BFS 1201 - Monetary and financial systems - March 2024.pdf | 44 |
| BFS 1201 - Monetary and financial systems - December 2023.pdf | 35 |
| BFS 1201 - Monetary and financial systems - April 2024 sp.pdf | 10 |
| BFS 1201 - Monetary and financial systems - March 2025.pdf | 7 |
| BFS 1201 - Monetary and financial systems - December 2024.pdf | 6 |
Top country views
| views | |
|---|---|
| Kenya | 128 |
| Nigeria | 4 |
| Germany | 2 |
| United Kingdom | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 123 |
| Ikeja | 4 |
| Hanover | 1 |
| London | 1 |