Statistics for BAC 4205 - Advocacy and campaigns
Total visits
| views | |
|---|---|
| BAC 4205 - Advocacy and campaigns | 161 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 7 |
| September 2025 | 0 |
| October 2025 | 18 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| BAC 4205 - Advocacy and campaigns - October 2019.pdf | 76 |
| BAC 4205 - Advocacy & Campaigns - November 2021.pdf | 53 |
| BAC 3105 - Advocacy and campaigns - November 2020.pdf | 50 |
| BAC 3105 - Advocacy and campaigns - November 2022.pdf | 49 |
| BAC 3105 - Advocacy and campaigns - October 2023.pdf | 25 |
| BAC 4205 - Advocacy and campaigns - October 2024.pdf | 11 |
| BAC 3105 - Advocacy and campaigns - November 2020.pdf | 1 |
Top country views
| views | |
|---|---|
| Kenya | 100 |
| United States | 16 |
| Germany | 9 |
| China | 1 |
| Japan | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 87 |
| Short Hills | 10 |
| Mudau | 3 |
| Kerugoya | 2 |
| Springfield | 2 |
| Boardman | 1 |
| Shenzhen | 1 |
| Thika | 1 |