Statistics for BIS 4215 - Transnational actors
Total visits
| views | |
|---|---|
| BIS 4215 - Transnational actors | 429 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 7 |
| December 2025 | 7 |
| January 2026 | 26 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| BIS 4215 - Transnational actors - March 2022.pdf | 139 |
| BIS 4215 - Transnational actors - May 2021.pdf | 111 |
| BIS 4215 - Transnational actors - March 2020.pdf | 110 |
| BIS 4215 - Transnational actors - May 2021.pdf | 108 |
| BIS 4215 - Transnational actors - March 2024.pdf | 60 |
| BIS 4215 - Transnational actors - March 2025.pdf | 6 |
Top country views
| views | |
|---|---|
| Kenya | 308 |
| France | 4 |
| Mauritius | 4 |
| Uganda | 4 |
| United States | 4 |
| Germany | 3 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 261 |
| Mombasa | 6 |
| Litein | 5 |
| Kampala | 4 |
| Paris | 4 |
| Ruaraka | 3 |
| Springfield | 2 |
| Ashburn | 1 |
| Schoenenberg-Kuebelberg | 1 |
| Singapore | 1 |