Statistics for BIS 4115 - Media and international studies
Total visits
| views | |
|---|---|
| BIS 4115 - Media and international studies | 553 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 17 |
| August 2025 | 35 |
| September 2025 | 19 |
| October 2025 | 31 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| BIS 4115 - Media & International Studies - November 2021.doc | 181 |
| BIS 4115 - Media and international studies - November 2022.pdf | 175 |
| BIS 4115 - Media and international studies - October 2019.pdf | 147 |
| BIS 4115 - Media and international studies - November 2020.pdf | 118 |
| BIS 4115 - Media and international studies - May 2024.pdf | 32 |
| BIS 4115 - Media & international studies - October 2024.pdf | 11 |
Top country views
| views | |
|---|---|
| Kenya | 345 |
| Germany | 11 |
| Singapore | 2 |
| Indonesia | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 289 |
| Mudau | 3 |
| Jakarta | 1 |
| Kasarani | 1 |
| Schoenenberg-Kuebelberg | 1 |
| Singapore | 1 |