Statistics for STA 8104 - Survey design and analysis
Total visits
| views | |
|---|---|
| STA 8104 - Survey design and analysis | 208 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| STA 8104 - Survey design and analysis - December 2018.pdf | 110 |
| STA 8104 - Design and analysis of survey - January 2023.pdf | 49 |
| STA 8104 - Design and analysis surveys- December 2023.pdf | 43 |
| STA 8104 - Design & analysis of survey - December 2021.pdf | 42 |
| STA 8104 - Design & analysis of surveys - September 2021.pdf | 34 |
| STA 8104 - Survey design and analysis - December 2018.pdf(legacy) | 24 |
Top country views
| views | |
|---|---|
| Kenya | 122 |
| Germany | 17 |
| South Africa | 7 |
| Austria | 6 |
| United States | 5 |
| South Korea | 2 |
| United Kingdom | 1 |
| India | 1 |
| Nigeria | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 108 |
| Johannesburg | 7 |
| Kiez | 6 |
| Vienna | 6 |
| Mudau | 3 |
| Daejeon | 2 |
| Jacksonville | 2 |
| Kisumu | 2 |
| Bhilai | 1 |
| Boardman | 1 |
| Dearborn | 1 |
| Saint Petersburg | 1 |